Usage Statistics for biserica-geneva.ch

Summary Period: June 2021
Generated 01-Jul-2021 01:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 41519
Total Files 39286
Total Pages 39704
Total Visits 7580
Total KBytes 379562
Total Unique Sites 1857
Total Unique URLs 148
Total Unique Referrers 1992
Total Unique User Agents 2007
. Avg Max
Hits per Hour 57 1031
Hits per Day 1383 2642
Files per Day 1309 2582
Pages per Day 1323 2568
Sites per Day 61 361
Visits per Day 252 610
KBytes per Day 12652 23618
Hits by Response Code
Code 200 - OK 94.62% 39286
Code 206 - Partial Content 0.03% 13
Code 304 - Not Modified 0.10% 41
Code 404 - Not Found 1.45% 601
Code 406 - Not Acceptable 3.80% 1578

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1789 4.31% 1770 4.51% 1744 4.39% 183 2.41% 102 5.49% 18020 4.75%
2 1890 4.55% 1849 4.71% 1845 4.65% 333 4.39% 201 10.82% 18244 4.81%
3 1548 3.73% 1514 3.85% 1483 3.74% 483 6.37% 216 11.63% 10837 2.86%
4 1422 3.42% 1375 3.50% 1356 3.42% 427 5.63% 267 14.38% 12873 3.39%
5 2492 6.00% 2472 6.29% 2459 6.19% 610 8.05% 290 15.62% 18923 4.99%
6 1824 4.39% 1773 4.51% 1731 4.36% 316 4.17% 210 11.31% 20101 5.30%
7 1128 2.72% 1108 2.82% 1074 2.71% 216 2.85% 102 5.49% 13615 3.59%
8 1214 2.92% 1160 2.95% 1130 2.85% 241 3.18% 97 5.22% 13946 3.67%
9 1262 3.04% 1228 3.13% 1218 3.07% 176 2.32% 84 4.52% 13073 3.44%
10 1145 2.76% 1108 2.82% 1103 2.78% 124 1.64% 76 4.09% 11553 3.04%
11 817 1.97% 779 1.98% 759 1.91% 139 1.83% 79 4.25% 7961 2.10%
12 1022 2.46% 987 2.51% 986 2.48% 170 2.24% 80 4.31% 10246 2.70%
13 809 1.95% 784 2.00% 763 1.92% 162 2.14% 79 4.25% 9501 2.50%
14 1732 4.17% 1705 4.34% 1698 4.28% 522 6.89% 229 12.33% 9141 2.41%
15 1141 2.75% 1100 2.80% 1089 2.74% 225 2.97% 149 8.02% 9111 2.40%
16 926 2.23% 901 2.29% 895 2.25% 122 1.61% 91 4.90% 10327 2.72%
17 1258 3.03% 1231 3.13% 1167 2.94% 128 1.69% 72 3.88% 12550 3.31%
18 909 2.19% 788 2.01% 873 2.20% 216 2.85% 133 7.16% 8074 2.13%
19 1745 4.20% 728 1.85% 1722 4.34% 409 5.40% 361 19.44% 8243 2.17%
20 813 1.96% 775 1.97% 761 1.92% 114 1.50% 66 3.55% 7551 1.99%
21 1443 3.48% 1410 3.59% 1297 3.27% 121 1.60% 84 4.52% 14859 3.91%
22 1285 3.09% 1273 3.24% 1214 3.06% 119 1.57% 78 4.20% 12560 3.31%
23 1576 3.80% 1545 3.93% 1530 3.85% 173 2.28% 126 6.79% 14737 3.88%
24 1894 4.56% 1833 4.67% 1851 4.66% 393 5.18% 215 11.58% 10374 2.73%
25 1362 3.28% 1279 3.26% 1265 3.19% 128 1.69% 97 5.22% 23618 6.22%
26 1369 3.30% 1272 3.24% 1236 3.11% 140 1.85% 104 5.60% 12779 3.37%
27 963 2.32% 934 2.38% 933 2.35% 118 1.56% 75 4.04% 9356 2.46%
28 473 1.14% 455 1.16% 439 1.11% 95 1.25% 76 4.09% 7706 2.03%
29 1626 3.92% 1568 3.99% 1515 3.82% 542 7.15% 265 14.27% 10688 2.82%
30 2642 6.36% 2582 6.57% 2568 6.47% 541 7.14% 269 14.49% 18993 5.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1451 3.49% 45 1368 3.48% 46 1393 3.51% 429 12860 3.39%
1 52 1560 3.76% 50 1504 3.83% 48 1440 3.63% 460 13811 3.64%
2 57 1734 4.18% 56 1690 4.30% 55 1678 4.23% 559 16780 4.42%
3 53 1601 3.86% 52 1560 3.97% 51 1552 3.91% 627 18801 4.95%
4 49 1498 3.61% 48 1449 3.69% 48 1463 3.68% 455 13650 3.60%
5 51 1541 3.71% 49 1496 3.81% 49 1498 3.77% 480 14399 3.79%
6 52 1589 3.83% 51 1550 3.95% 51 1547 3.90% 517 15510 4.09%
7 52 1565 3.77% 51 1538 3.91% 50 1526 3.84% 511 15323 4.04%
8 54 1636 3.94% 53 1605 4.09% 53 1602 4.03% 514 15413 4.06%
9 54 1627 3.92% 52 1580 4.02% 52 1584 3.99% 502 15059 3.97%
10 57 1712 4.12% 56 1688 4.30% 54 1648 4.15% 524 15732 4.14%
11 59 1791 4.31% 57 1737 4.42% 57 1717 4.32% 567 17012 4.48%
12 59 1775 4.28% 57 1725 4.39% 57 1726 4.35% 543 16289 4.29%
13 94 2841 6.84% 59 1790 4.56% 92 2775 6.99% 575 17243 4.54%
14 59 1773 4.27% 57 1728 4.40% 56 1702 4.29% 501 15017 3.96%
15 58 1744 4.20% 57 1715 4.37% 56 1682 4.24% 489 14673 3.87%
16 58 1764 4.25% 57 1731 4.41% 51 1556 3.92% 623 18683 4.92%
17 58 1743 4.20% 55 1677 4.27% 55 1668 4.20% 560 16811 4.43%
18 55 1671 4.02% 54 1620 4.12% 52 1586 3.99% 489 14657 3.86%
19 56 1693 4.08% 55 1659 4.22% 53 1599 4.03% 490 14695 3.87%
20 61 1859 4.48% 59 1797 4.57% 56 1698 4.28% 568 17051 4.49%
21 68 2058 4.96% 63 1914 4.87% 63 1918 4.83% 618 18537 4.88%
22 58 1742 4.20% 55 1668 4.25% 55 1659 4.18% 570 17106 4.51%
23 51 1551 3.74% 49 1497 3.81% 49 1487 3.75% 482 14449 3.81%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 27364 65.91% 275847 72.68% /webstat/
2 9617 23.16% 12176 3.21% /
3 295 0.71% 30059 7.92% /webstat/usage_202106.html
4 285 0.69% 180 0.05% /Meniu.html
5 218 0.53% 88 0.02% /css/style.css
6 105 0.25% 12848 3.38% /webstat/usage_202008.html
7 104 0.25% 554 0.15% /ProgramulSlujbelor.html
8 96 0.23% 4086 1.08% /RevistaInvierea/Identitatea persoanei umane.pdf
9 86 0.21% 97 0.03% /Contact.html
10 59 0.14% 62 0.02% /Pictura/01-Sf.Mc.VarvaraSf.ImparatiConstantinSiElenaSf.M.Mc.Dimitrie.html
11 58 0.14% 453 0.12% /Istoric.html
12 38 0.09% 49 0.01% /LacasulDeCult.html
13 35 0.08% 4369 1.15% /webstat/usage_202012.html
14 19 0.05% 6 0.00% /Pictura/05-Sf.Altar.html
15 14 0.03% 485 0.13% /Articole/Iisus Hristos Cuvântul lui Dumnezeu Întrupat - Pr. Vergil Vâlcu.pdf
16 12 0.03% 11 0.00% /RevistaInvierea.html
17 10 0.02% 7 0.00% /Pictura/03-RastignireaDomnului.html
18 10 0.02% 490 0.13% /RevistaInvierea/Cu I i s u s H r i s t o s - Omul Testament.pdf
19 10 0.02% 566 0.15% /RevistaInvierea/Tinerii si nu numai sunt victimele unei epoci pline de incertitudini.pdf
20 10 0.02% 6 0.00% /google511a436c23ea0ab0.html
21 9 0.02% 1121 0.30% /webstat/usage_201602.html
22 8 0.02% 8 0.00% /Pictura/09-Sf.M.Mc.GheorgheSf.M.Mc.TeodorSf.McHaralambie.html
23 8 0.02% 391 0.10% /RevistaInvierea/Despre Post si Practica Postitului.pdf
24 8 0.02% 1027 0.27% /webstat/usage_202105.html
25 6 0.01% 5 0.00% /Pictura/00-ToataBiserica.html
26 6 0.01% 1263 0.33% /RevistaInvierea/Revista Invierea - Nasterea Domnului 2010.pdf
27 6 0.01% 2 0.00% /sitemap3.xml
28 4 0.01% 53 0.01% /Articole/Craciunul, darul Bucuriei - Sorina Sandu.pdf
29 4 0.01% 125 0.03% /Articole/Domnul e Taria Mea_Nov2011.pdf
30 4 0.01% 4 0.00% /Pictura/04-InviereaDomnului.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 27364 65.91% 275847 72.68% /webstat/
2 295 0.71% 30059 7.92% /webstat/usage_202106.html
3 105 0.25% 12848 3.38% /webstat/usage_202008.html
4 9617 23.16% 12176 3.21% /
5 35 0.08% 4369 1.15% /webstat/usage_202012.html
6 96 0.23% 4086 1.08% /RevistaInvierea/Identitatea persoanei umane.pdf
7 6 0.01% 1263 0.33% /RevistaInvierea/Revista Invierea - Nasterea Domnului 2010.pdf
8 9 0.02% 1121 0.30% /webstat/usage_201602.html
9 8 0.02% 1027 0.27% /webstat/usage_202105.html
10 10 0.02% 566 0.15% /RevistaInvierea/Tinerii si nu numai sunt victimele unei epoci pline de incertitudini.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 9617 23.16% 4452 59.65% /
2 27364 65.91% 2188 29.32% /webstat/
3 35 0.08% 310 4.15% /webstat/usage_202012.html
4 295 0.71% 234 3.14% /webstat/usage_202106.html
5 105 0.25% 95 1.27% /webstat/usage_202008.html
6 285 0.69% 29 0.39% /Meniu.html
7 86 0.21% 28 0.38% /Contact.html
8 104 0.25% 26 0.35% /ProgramulSlujbelor.html
9 58 0.14% 18 0.24% /Istoric.html
10 19 0.05% 17 0.23% /Pictura/05-Sf.Altar.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 9617 23.16% 4356 58.53% /
2 27364 65.91% 2180 29.29% /webstat/
3 35 0.08% 310 4.17% /webstat/usage_202012.html
4 295 0.71% 173 2.32% /webstat/usage_202106.html
5 285 0.69% 95 1.28% /Meniu.html
6 105 0.25% 94 1.26% /webstat/usage_202008.html
7 59 0.14% 56 0.75% /Pictura/01-Sf.Mc.VarvaraSf.ImparatiConstantinSiElenaSf.M.Mc.Dimitrie.html
8 104 0.25% 44 0.59% /ProgramulSlujbelor.html
9 86 0.21% 25 0.34% /Contact.html
10 58 0.14% 18 0.24% /Istoric.html

Top 30 of 1857 Total Sites
# Hits Files KBytes Visits Hostname
1 2943 7.09% 2943 7.49% 29666 7.82% 16 0.21% vmi261903.contaboserver.net
2 958 2.31% 958 2.44% 9658 2.54% 63 0.83% unknown.puregig.net
3 956 2.30% 956 2.43% 9636 2.54% 409 5.40% vm2140965.62ssd.had.wf
4 888 2.14% 888 2.26% 8954 2.36% 2 0.03% vm2374449.nvme.had.wf
5 524 1.26% 524 1.33% 5281 1.39% 27 0.36% no-mans-land.m247.com
6 490 1.18% 490 1.25% 4940 1.30% 92 1.21% 109-252-53-101.nat.spd-mgts.ru
7 394 0.95% 381 0.97% 1159 0.31% 4 0.05% 134-249-209-60.broadband.kyivstar.net
8 360 0.87% 360 0.92% 3629 0.96% 21 0.28% no.rdns.ukservers.com
9 335 0.81% 335 0.85% 2239 0.59% 4 0.05% 46-119-77-49.broadband.kyivstar.net
10 333 0.80% 333 0.85% 3357 0.88% 16 0.21% 80.246.28.12
11 269 0.65% 269 0.68% 2708 0.71% 6 0.08% 109-252-53-146.nat.spd-mgts.ru
12 252 0.61% 252 0.64% 2541 0.67% 15 0.20% 185-163-46-148.mivocloud.com
13 243 0.59% 243 0.62% 2636 0.69% 16 0.21% 134-249-208-101.broadband.kyivstar.net
14 234 0.56% 234 0.60% 2359 0.62% 14 0.18% 85-10-57-224.croweb.host
15 232 0.56% 232 0.59% 2339 0.62% 3 0.04% vm2150451.nvme.had.wf
16 228 0.55% 228 0.58% 2297 0.61% 13 0.17% 85-10-57-236.croweb.host
17 227 0.55% 227 0.58% 2285 0.60% 1 0.01% 185.108.106.211
18 227 0.55% 227 0.58% 2288 0.60% 11 0.15% 194.150.167.108
19 223 0.54% 223 0.57% 2248 0.59% 9 0.12% 131.153.41.218
20 213 0.51% 213 0.54% 2147 0.57% 13 0.17% 143-255-58-55.static.hostdime.com
21 209 0.50% 209 0.53% 2107 0.56% 5 0.07% 199.33.69.18
22 202 0.49% 202 0.51% 2036 0.54% 7 0.09% 45.133.192.165
23 200 0.48% 200 0.51% 2017 0.53% 12 0.16% 194.150.167.106
24 197 0.47% 197 0.50% 1986 0.52% 12 0.16% 116.90.73.12
25 193 0.46% 193 0.49% 1946 0.51% 10 0.13% 176.67.82.3
26 191 0.46% 191 0.49% 1926 0.51% 8 0.11% 82.102.23.73
27 182 0.44% 182 0.46% 1835 0.48% 6 0.08% 85-10-57-235.croweb.host
28 180 0.43% 180 0.46% 1815 0.48% 9 0.12% 84.247.50.248
29 174 0.42% 174 0.44% 1754 0.46% 9 0.12% 176.67.84.17
30 171 0.41% 171 0.44% 1723 0.45% 7 0.09% 143.202.163.80

Top 10 of 1857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2943 7.09% 2943 7.49% 29666 7.82% 16 0.21% vmi261903.contaboserver.net
2 169 0.41% 158 0.40% 10619 2.80% 12 0.16% ip-173-231-59-195.seostar.co
3 958 2.31% 958 2.44% 9658 2.54% 63 0.83% unknown.puregig.net
4 956 2.30% 956 2.43% 9636 2.54% 409 5.40% vm2140965.62ssd.had.wf
5 888 2.14% 888 2.26% 8954 2.36% 2 0.03% vm2374449.nvme.had.wf
6 70 0.17% 70 0.18% 6285 1.66% 45 0.59% 46-119-77-164.broadband.kyivstar.net
7 524 1.26% 524 1.33% 5281 1.39% 27 0.36% no-mans-land.m247.com
8 490 1.18% 490 1.25% 4940 1.30% 92 1.21% 109-252-53-101.nat.spd-mgts.ru
9 360 0.87% 360 0.92% 3629 0.96% 21 0.28% no.rdns.ukservers.com
10 333 0.80% 333 0.85% 3357 0.88% 16 0.21% 80.246.28.12

Top 30 of 1992 Total Referrers
# Hits Referrer
1 2879 6.93% https://www.iarena.bg
2 2700 6.50% - (Direct Request)
3 1291 3.11% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 1100 2.65% http://wanafrika.org
5 891 2.15% https://www.maquestionmedicale.fr
6 888 2.14% https://true2mushrooms.com
7 689 1.66% http://remmont.com/lasd-inmate-locator
8 644 1.55% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 644 1.55% https://seoconsult.bg
10 633 1.52% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 601 1.45% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 331 0.80% http://remmont.com/srj-inmates-mugshots-3
13 324 0.78% http://remmont.com/phrj
14 287 0.69% https://anal-3x.com/
15 278 0.67% https://teviapartments.com
16 269 0.65% https://anal-3x.com
17 264 0.64% https://lolz.guru/articles/
18 247 0.59% https://lolz.guru/market/
19 241 0.58% https://lolz.guru/market
20 233 0.56% https://lolz.guru/articles
21 230 0.55% http://nef6.com
22 226 0.54% https://tinyurl.com/cryptoinvestiing
23 220 0.53% https://tinyurl.com/cryptoinvestiing/
24 218 0.53% http://nef2.com
25 188 0.45% http://remmont.com/bcso-jail-view-4
26 176 0.42% http://remmont.com/scrj-mugshots
27 164 0.39% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
28 164 0.39% http://remmont.com/home-depot-mythdhr-3
29 162 0.39% http://remmont.com/hancock-county-jail-inmates-2
30 157 0.38% https://newstickers.site/

Top 15 of 2007 Total User Agents
# Hits User Agent
1 1107 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 964 2.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
3 958 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 946 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 944 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 943 2.27% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 941 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 941 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 938 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 935 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 934 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 931 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 931 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 930 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 928 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 25842 62.24% 24500 62.36% 214075 56.40% Unresolved/Unknown
2 5627 13.55% 5567 14.17% 59993 15.81% Network (net)
3 4662 11.23% 4027 10.25% 43146 11.37% Commercial (com)
4 2164 5.21% 2164 5.51% 20956 5.52% Wallis and Futuna Islands
5 1293 3.11% 1267 3.23% 15286 4.03% Russian Federation
6 347 0.84% 347 0.88% 87 0.02% Soviet Union
7 341 0.82% 312 0.79% 2086 0.55% Switzerland
8 281 0.68% 221 0.56% 1737 0.46% Germany
9 216 0.52% 212 0.54% 1972 0.52% Non-Profit (org)
10 170 0.41% 159 0.40% 10738 2.83% Colombia
11 125 0.30% 113 0.29% 3444 0.91% Romania
12 114 0.27% 111 0.28% 1293 0.34% France
13 61 0.15% 59 0.15% 1120 0.29% Italy
14 41 0.10% 41 0.10% 10 0.00% French Southern Territories
15 32 0.08% 17 0.04% 346 0.09% European Union
16 24 0.06% 22 0.06% 119 0.03% Canada
17 21 0.05% 19 0.05% 238 0.06% China
18 19 0.05% 19 0.05% 454 0.12% Brazil
19 15 0.04% 14 0.04% 77 0.02% Greece
20 14 0.03% 14 0.04% 8 0.00% Austria
21 13 0.03% 12 0.03% 34 0.01% Spain
22 13 0.03% 10 0.03% 50 0.01% Netherlands
23 12 0.03% 12 0.03% 326 0.09% Ecuador
24 10 0.02% 10 0.03% 6 0.00% Turkey
25 8 0.02% 7 0.02% 5 0.00% Lithuania
26 7 0.02% 2 0.01% 9 0.00% British Indian Ocean Territory
27 6 0.01% 6 0.02% 9 0.00% Generic TLD (info)
28 6 0.01% 4 0.01% 8 0.00% United Kingdom
29 4 0.01% 4 0.01% 499 0.13% Belarus
30 4 0.01% 4 0.01% 6 0.00% Finland


Generated by Webalizer Version 2.23