Usage Statistics for biserica-geneva.ch

Summary Period: May 2021
Generated 01-Jun-2021 01:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 57817
Total Files 56560
Total Pages 48186
Total Visits 4015
Total KBytes 2963765
Total Unique Sites 1290
Total Unique URLs 82
Total Unique Referrers 6088
Total Unique User Agents 710
. Avg Max
Hits per Hour 77 197
Hits per Day 1865 3582
Files per Day 1824 3516
Pages per Day 1554 2790
Sites per Day 41 159
Visits per Day 129 235
KBytes per Day 95605 477358
Hits by Response Code
Code 200 - OK 97.83% 56560
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.13% 73
Code 404 - Not Found 1.60% 924
Code 406 - Not Acceptable 0.44% 257

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 2325 4.02% 2227 3.94% 1851 3.84% 235 5.85% 159 12.33% 26518 0.89%
2 1938 3.35% 1876 3.32% 1647 3.42% 184 4.58% 120 9.30% 25616 0.86%
3 1459 2.52% 1415 2.50% 1333 2.77% 158 3.94% 109 8.45% 20432 0.69%
4 1087 1.88% 1050 1.86% 986 2.05% 102 2.54% 86 6.67% 12715 0.43%
5 1038 1.80% 944 1.67% 961 1.99% 72 1.79% 65 5.04% 12110 0.41%
6 1523 2.63% 1474 2.61% 1453 3.02% 125 3.11% 98 7.60% 30809 1.04%
7 2005 3.47% 1977 3.50% 1960 4.07% 141 3.51% 88 6.82% 22031 0.74%
8 2071 3.58% 2032 3.59% 2032 4.22% 138 3.44% 89 6.90% 21884 0.74%
9 1935 3.35% 1898 3.36% 1871 3.88% 143 3.56% 91 7.05% 21979 0.74%
10 2418 4.18% 2341 4.14% 2350 4.88% 161 4.01% 95 7.36% 25011 0.84%
11 2835 4.90% 2808 4.96% 2790 5.79% 142 3.54% 71 5.50% 28042 0.95%
12 2121 3.67% 2097 3.71% 2048 4.25% 175 4.36% 90 6.98% 21581 0.73%
13 1961 3.39% 1926 3.41% 1863 3.87% 152 3.79% 76 5.89% 19402 0.65%
14 2217 3.83% 2181 3.86% 2170 4.50% 153 3.81% 76 5.89% 21601 0.73%
15 2601 4.50% 2575 4.55% 1941 4.03% 143 3.56% 84 6.51% 145955 4.92%
16 3582 6.20% 3516 6.22% 2231 4.63% 144 3.59% 95 7.36% 343757 11.60%
17 3410 5.90% 3381 5.98% 2151 4.46% 89 2.22% 61 4.73% 393612 13.28%
18 3282 5.68% 3236 5.72% 2246 4.66% 112 2.79% 89 6.90% 350384 11.82%
19 2682 4.64% 2659 4.70% 1732 3.59% 108 2.69% 71 5.50% 372595 12.57%
20 2579 4.46% 2540 4.49% 1476 3.06% 130 3.24% 74 5.74% 477358 16.11%
21 2613 4.52% 2552 4.51% 1586 3.29% 132 3.29% 98 7.60% 457471 15.44%
22 1157 2.00% 1115 1.97% 969 2.01% 126 3.14% 82 6.36% 15204 0.51%
23 840 1.45% 813 1.44% 802 1.66% 104 2.59% 69 5.35% 9004 0.30%
24 699 1.21% 674 1.19% 632 1.31% 85 2.12% 64 4.96% 8033 0.27%
25 755 1.31% 724 1.28% 697 1.45% 78 1.94% 61 4.73% 6611 0.22%
26 883 1.53% 855 1.51% 838 1.74% 103 2.57% 74 5.74% 8627 0.29%
27 1217 2.10% 1197 2.12% 1186 2.46% 136 3.39% 75 5.81% 11955 0.40%
28 1357 2.35% 1324 2.34% 1316 2.73% 149 3.71% 79 6.12% 13169 0.44%
29 745 1.29% 731 1.29% 687 1.43% 132 3.29% 59 4.57% 7456 0.25%
30 1079 1.87% 1055 1.87% 1041 2.16% 160 3.99% 83 6.43% 15822 0.53%
31 1403 2.43% 1367 2.42% 1340 2.78% 161 4.01% 86 6.67% 17021 0.57%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2272 3.93% 72 2232 3.95% 61 1897 3.94% 3540 109740 3.70%
1 72 2249 3.89% 70 2188 3.87% 62 1929 4.00% 3697 114621 3.87%
2 88 2751 4.76% 84 2623 4.64% 76 2378 4.94% 4485 139025 4.69%
3 81 2517 4.35% 79 2476 4.38% 70 2187 4.54% 3938 122088 4.12%
4 71 2218 3.84% 70 2193 3.88% 61 1903 3.95% 3907 121102 4.09%
5 73 2276 3.94% 71 2228 3.94% 63 1954 4.06% 3954 122577 4.14%
6 74 2321 4.01% 72 2258 3.99% 64 1984 4.12% 3870 119965 4.05%
7 78 2429 4.20% 76 2378 4.20% 67 2095 4.35% 4022 124697 4.21%
8 76 2379 4.11% 75 2336 4.13% 65 2042 4.24% 3671 113786 3.84%
9 77 2399 4.15% 76 2362 4.18% 66 2058 4.27% 3591 111313 3.76%
10 78 2431 4.20% 77 2399 4.24% 66 2069 4.29% 4085 126642 4.27%
11 78 2443 4.23% 77 2406 4.25% 65 2042 4.24% 4049 125523 4.24%
12 78 2433 4.21% 77 2390 4.23% 63 1981 4.11% 4133 128110 4.32%
13 79 2468 4.27% 77 2399 4.24% 65 2023 4.20% 4361 135196 4.56%
14 79 2452 4.24% 78 2420 4.28% 65 2018 4.19% 4451 137980 4.66%
15 80 2503 4.33% 79 2466 4.36% 66 2048 4.25% 4451 137983 4.66%
16 77 2417 4.18% 75 2355 4.16% 62 1933 4.01% 4435 137488 4.64%
17 77 2402 4.15% 75 2355 4.16% 62 1947 4.04% 4395 136230 4.60%
18 79 2454 4.24% 76 2386 4.22% 64 1987 4.12% 4038 125176 4.22%
19 76 2375 4.11% 75 2333 4.12% 62 1936 4.02% 3691 114435 3.86%
20 75 2326 4.02% 73 2290 4.05% 60 1876 3.89% 3715 115166 3.89%
21 81 2531 4.38% 79 2467 4.36% 64 1988 4.13% 3733 115727 3.90%
22 81 2520 4.36% 77 2410 4.26% 65 2032 4.22% 3776 117048 3.95%
23 72 2251 3.89% 71 2210 3.91% 60 1879 3.90% 3618 112147 3.78%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 43817 75.79% 441595 14.90% /webstat/
2 6925 11.98% 2402266 81.05% /webstat/webalizer.current
3 2449 4.24% 1465 0.05% /
4 429 0.74% 240 0.01% /Meniu.html
5 398 0.69% 158 0.01% /css/style.css
6 396 0.68% 48456 1.63% /webstat/usage_202008.html
7 220 0.38% 1015 0.03% /ProgramulSlujbelor.html
8 178 0.31% 18662 0.63% /webstat/usage_202105.html
9 102 0.18% 98 0.00% /Contact.html
10 94 0.16% 589 0.02% /Istoric.html
11 65 0.11% 8114 0.27% /webstat/usage_202012.html
12 60 0.10% 2809 0.09% /RevistaInvierea/Identitatea persoanei umane.pdf
13 40 0.07% 43 0.00% /LacasulDeCult.html
14 30 0.05% 24 0.00% /RevistaInvierea.html
15 14 0.02% 175 0.01% /RevistaInvierea/Duminica a patra dupa Pasti.docx
16 12 0.02% 11 0.00% /Pictura/11-Sf.Ap.Petru.html
17 10 0.02% 212 0.01% /Articole/Craciunul, darul Bucuriei - Sorina Sandu.pdf
18 10 0.02% 346 0.01% /Articole/Iisus Hristos Cuvântul lui Dumnezeu Întrupat - Pr. Vergil Vâlcu.pdf
19 10 0.02% 2 0.00% /Pictura/05-Sf.Altar.html
20 10 0.02% 4 0.00% /Pictura/06-NastereaDomnului.html
21 10 0.02% 489 0.02% /RevistaInvierea/Despre Post si Practica Postitului.pdf
22 8 0.01% 2525 0.09% /RevistaInvierea/Revista Invierea - Nasterea Domnului 2010.pdf
23 7 0.01% 5 0.00% /Pictura/01-Sf.Mc.VarvaraSf.ImparatiConstantinSiElenaSf.M.Mc.Dimitrie.html
24 6 0.01% 2 0.00% /sitemap3.xml
25 5 0.01% 5 0.00% /Pictura/10.2-Sf.Cuv.ParaschevaSf.Cuv.Anastasia.html
26 4 0.01% 1 0.00% /Pictura/08-DreptulJudecator.html
27 4 0.01% 196 0.01% /RevistaInvierea/Cu I i s u s H r i s t o s - Omul Testament.pdf
28 4 0.01% 137 0.00% /RevistaInvierea/Revista Invierea - Nasterea Domnului 2012.pdf
29 4 0.01% 45 0.00% /RevistaInvierea/TAINA SFINTEI EUHARISTII.docx
30 4 0.01% 517 0.02% /webstat/usage_202103.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 6925 11.98% 2402266 81.05% /webstat/webalizer.current
2 43817 75.79% 441595 14.90% /webstat/
3 396 0.68% 48456 1.63% /webstat/usage_202008.html
4 178 0.31% 18662 0.63% /webstat/usage_202105.html
5 65 0.11% 8114 0.27% /webstat/usage_202012.html
6 60 0.10% 2809 0.09% /RevistaInvierea/Identitatea persoanei umane.pdf
7 8 0.01% 2525 0.09% /RevistaInvierea/Revista Invierea - Nasterea Domnului 2010.pdf
8 2449 4.24% 1465 0.05% /
9 220 0.38% 1015 0.03% /ProgramulSlujbelor.html
10 94 0.16% 589 0.02% /Istoric.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 43817 75.79% 1787 45.37% /webstat/
2 2449 4.24% 1576 40.01% /
3 396 0.68% 323 8.20% /webstat/usage_202008.html
4 220 0.38% 64 1.62% /ProgramulSlujbelor.html
5 94 0.16% 32 0.81% /Istoric.html
6 102 0.18% 22 0.56% /Contact.html
7 65 0.11% 22 0.56% /webstat/usage_202012.html
8 429 0.74% 18 0.46% /Meniu.html
9 178 0.31% 18 0.46% /webstat/usage_202105.html
10 10 0.02% 11 0.28% /Pictura/05-Sf.Altar.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 43817 75.79% 1781 45.36% /webstat/
2 2449 4.24% 1438 36.63% /
3 396 0.68% 328 8.35% /webstat/usage_202008.html
4 429 0.74% 128 3.26% /Meniu.html
5 220 0.38% 79 2.01% /ProgramulSlujbelor.html
6 102 0.18% 30 0.76% /Contact.html
7 94 0.16% 22 0.56% /Istoric.html
8 178 0.31% 17 0.43% /webstat/usage_202105.html
9 65 0.11% 15 0.38% /webstat/usage_202012.html
10 10 0.02% 11 0.28% /Pictura/05-Sf.Altar.html

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 7737 13.38% 7737 13.68% 77981 2.63% 6 0.15% 89-179-106-233.broadband.corbina.ru
2 6925 11.98% 6925 12.24% 2402266 81.05% 0 0.00% 5.188.48.138
3 6376 11.03% 6376 11.27% 64256 2.17% 143 3.56% vm2140965.62ssd.had.wf
4 3742 6.47% 3742 6.62% 37717 1.27% 18 0.45% vmi261903.contaboserver.net
5 2662 4.60% 2662 4.71% 26928 0.91% 71 1.77% vm2150451.nvme.had.wf
6 1262 2.18% 1262 2.23% 12715 0.43% 55 1.37% unknown.puregig.net
7 489 0.85% 489 0.86% 4927 0.17% 24 0.60% 194.150.167.106
8 447 0.77% 429 0.76% 4293 0.14% 25 0.62% no-mans-land.m247.com
9 291 0.50% 291 0.51% 2931 0.10% 14 0.35% 143-255-58-41.static.hostdime.com
10 289 0.50% 289 0.51% 2913 0.10% 6 0.15% 45.10.232.123
11 240 0.42% 240 0.42% 2418 0.08% 1 0.02% 128-69-253-136.broadband.corbina.ru
12 237 0.41% 237 0.42% 2388 0.08% 5 0.12% 84.247.50.242
13 236 0.41% 236 0.42% 2378 0.08% 13 0.32% 195.158.249.80
14 236 0.41% 236 0.42% 2379 0.08% 17 0.42% 37.120.144.231
15 234 0.40% 234 0.41% 2358 0.08% 16 0.40% 176.67.84.11
16 231 0.40% 231 0.41% 2328 0.08% 14 0.35% no.rdns.ukservers.com
17 208 0.36% 208 0.37% 2096 0.07% 18 0.45% 45.82.223.123
18 206 0.36% 206 0.36% 2076 0.07% 6 0.15% 45.10.232.32
19 205 0.35% 205 0.36% 2067 0.07% 9 0.22% 176.67.82.16
20 204 0.35% 204 0.36% 2054 0.07% 7 0.17% 80.246.31.50
21 201 0.35% 201 0.36% 2026 0.07% 7 0.17% 185.189.114.169
22 196 0.34% 196 0.35% 1974 0.07% 9 0.22% 45.133.192.164
23 194 0.34% 194 0.34% 1955 0.07% 11 0.27% 209.127.24.6
24 189 0.33% 189 0.33% 1905 0.06% 5 0.12% 80.246.28.24
25 176 0.30% 176 0.31% 1774 0.06% 8 0.20% 37.120.218.78
26 172 0.30% 172 0.30% 1734 0.06% 6 0.15% 82.102.23.73
27 165 0.29% 165 0.29% 1663 0.06% 6 0.15% 5.154.174.51
28 162 0.28% 162 0.29% 1633 0.06% 12 0.30% 80.246.28.19
29 156 0.27% 156 0.28% 1572 0.05% 3 0.07% 5.154.174.53
30 150 0.26% 150 0.27% 1512 0.05% 4 0.10% 176.67.82.9

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6925 11.98% 6925 12.24% 2402266 81.05% 0 0.00% 5.188.48.138
2 7737 13.38% 7737 13.68% 77981 2.63% 6 0.15% 89-179-106-233.broadband.corbina.ru
3 6376 11.03% 6376 11.27% 64256 2.17% 143 3.56% vm2140965.62ssd.had.wf
4 3742 6.47% 3742 6.62% 37717 1.27% 18 0.45% vmi261903.contaboserver.net
5 2662 4.60% 2662 4.71% 26928 0.91% 71 1.77% vm2150451.nvme.had.wf
6 1262 2.18% 1262 2.23% 12715 0.43% 55 1.37% unknown.puregig.net
7 111 0.19% 111 0.20% 11408 0.38% 1 0.02% 12.186.206.84
8 67 0.12% 67 0.12% 8201 0.28% 51 1.27% 103.28.121.58
9 77 0.13% 77 0.14% 8117 0.27% 12 0.30% 134-249-208-254.broadband.kyivstar.net
10 489 0.85% 489 0.86% 4927 0.17% 24 0.60% 194.150.167.106

Top 30 of 6088 Total Referrers
# Hits Referrer
1 5607 9.70% https://creative-bg.net
2 2661 4.60% - (Direct Request)
3 2659 4.60% https://www.iarena.ro
4 2370 4.10% https://peroxid.info
5 1934 3.35% https://seoconsult.bg/
6 1902 3.29% https://www.dmr.bg
7 1750 3.03% https://seoconsult.bg
8 1696 2.93% https://www.vidatoxbulgaria.com
9 1096 1.90% http://www.jawalgulf.com/ask/
10 1080 1.87% http://q2a.sydt.com.tw/index.php
11 1064 1.84% https://exoticholiday.bg
12 996 1.72% https://teviapartments.com
13 350 0.61% https://www.iarena.ro/
14 269 0.47% https://www.dmr.bg/
15 259 0.45% https://www.pegasprobivservice.biz/contacts.html
16 256 0.44% https://ipopularedstore.com/
17 241 0.42% https://hydrarusxpnew4af.xn--nion-pqa.cc/
18 239 0.41% https://hydrarusxpnew4af.xn--nion-pqa.cc
19 237 0.41% https://www.pegasprobivservice.biz/our-services.html
20 184 0.32% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
21 167 0.29% https://lolz.guru/articles/
22 158 0.27% https://lolz.guru/market/
23 156 0.27% https://lolz.guru/articles
24 155 0.27% http://mabarxybas.home.blog
25 152 0.26% https://www.pegasprobivservice.biz
26 146 0.25% https://insider77.ru
27 142 0.25% https://lolz.guru/market
28 141 0.24% https://insider77.ru/
29 136 0.24% https://anal-3x.com/
30 129 0.22% https://anal-3x.com

Top 20 of 102 Total Search Strings
# Hits Search String
1 3 2.75% celulitis nunca mas
2 3 2.75% https://fabrica-tumana.ru/
3 2 1.83% derritela de amor
4 2 1.83% https://voda-service.ru/calculation
5 2 1.83% megapublicador
6 1 0.92% como limpiar una bocina de celular
7 1 0.92% dumb tattoos
8 1 0.92% gana dinero en pijamas
9 1 0.92% how does bone repair pdf
10 1 0.92% http://feminism-russia.ru/category/mat-chast/
11 1 0.92% http://feminism-russia.ru/polzovateli/gradycopley389/
12 1 0.92% https://b2b-creative.ru/cheboksary/site-audit/
13 1 0.92% https://b2b-creative.ru/irkutsk/seo/prodvizhenie-sajta-v-google/
14 1 0.92% https://b2b-creative.ru/irkutsk/site/landing-page/
15 1 0.92% https://b2b-creative.ru/kemerovo/site/sozdanie-korporativnogo-sajta/
16 1 0.92% https://b2b-creative.ru/moskva/seo/prodvizhenie-sajta-v-google/
17 1 0.92% https://b2b-creative.ru/syktyvkar/site-audit/
18 1 0.92% https://b2b-creative.ru/tyumen/site/sozdanie-korporativnogo-sajta/
19 1 0.92% https://bankrotor.ru/krasnogorsk/franshiza/
20 1 0.92% https://bankrotor.ru/volgograd/

Top 15 of 710 Total User Agents
# Hits User Agent
1 1696 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1611 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
3 1570 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 1565 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 1563 2.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 1562 2.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1556 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 1556 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1541 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 1539 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 1534 2.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1533 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1524 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1523 2.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 1519 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for May 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 27770 48.03% 27407 48.46% 2648393 89.36% Unresolved/Unknown
2 9137 15.80% 9137 16.15% 91208 3.08% Wallis and Futuna Islands
3 8583 14.85% 8575 15.16% 88639 2.99% Russian Federation
4 5758 9.96% 5704 10.08% 65869 2.22% Network (net)
5 4076 7.05% 3491 6.17% 49704 1.68% Commercial (com)
6 1069 1.85% 990 1.75% 6643 0.22% Switzerland
7 412 0.71% 412 0.73% 103 0.00% Soviet Union
8 271 0.47% 253 0.45% 3445 0.12% France
9 197 0.34% 149 0.26% 966 0.03% Germany
10 164 0.28% 150 0.27% 1400 0.05% Romania
11 54 0.09% 54 0.10% 571 0.02% Austria
12 54 0.09% 4 0.01% 208 0.01% Netherlands
13 46 0.08% 46 0.08% 12 0.00% French Southern Territories
14 37 0.06% 37 0.07% 282 0.01% Non-Profit (org)
15 26 0.04% 13 0.02% 405 0.01% European Union
16 21 0.04% 17 0.03% 633 0.02% Colombia
17 18 0.03% 16 0.03% 90 0.00% Viet Nam
18 17 0.03% 17 0.03% 2080 0.07% Address Routing (arpa)
19 17 0.03% 17 0.03% 133 0.00% Turkey
20 12 0.02% 11 0.02% 154 0.01% Italy
21 12 0.02% 12 0.02% 403 0.01% Ukraine
22 11 0.02% 8 0.01% 47 0.00% Canada
23 11 0.02% 10 0.02% 46 0.00% China
24 6 0.01% 2 0.00% 8 0.00% British Indian Ocean Territory
25 6 0.01% 4 0.01% 216 0.01% Moldova
26 5 0.01% 4 0.01% 491 0.02% Brazil
27 5 0.01% 3 0.01% 137 0.00% Poland
28 4 0.01% 4 0.01% 6 0.00% Finland
29 4 0.01% 2 0.00% 124 0.00% Japan
30 2 0.00% 2 0.00% 245 0.01% Indonesia


Generated by Webalizer Version 2.23